Mechanical thiab Physical Properties Of Ductile Iron
Jun 25, 2024
Mechanical thiab lub cev muaj zog ntawm cov hlau ductile
| Cov khoom muaj nqis | Chav tsev | Qib khoom | |||||||||
| QT 350-22 | QT 400-18 | QT 450-10 | QT 500-7 | QT 550-5 | QT 600-3 | QT 700-2 | QT 800-2 | QT 900-2 | QT 500-10 | ||
| Shear Strength | MPa | 315 | 360 | 405 | 450 | 500 | 540 | 630 | 720 | 810 | __ |
| Torsional zog | MPa | 315 | 360 | 405 | 450 | 500 | 540 | 630 | 720 | 810 | __ |
| Elasticity ModulusE(Tension thiab Compression) | GPa | 169 | 169 | 169 | 169 | 172 | 174 | 176 | 176 | 176 | 170 |
| Poisson tus ratiov | / | 0.275 | 0.275 | 0.275 | 0.275 | 0.275 | 0.275 | 0.275 | 0.275 | 0.275 | 0.28~0.029 |
| Tsis-notched Fatigue Limita(rotating dabtsi yog khoov) (∮10.6mm) | MPa | 180 | 195 | 210 | 224 | 236 | 248 | 280 | 304 | 304 | 225 |
| Notched Fatigue Limitb(rotating dabtsi yog khoov) (∮10.6mm) | MPa | 114 | 122 | 128 | 134 | 142 | 149 | 168 | 182 | 182 | 140 |
| Compressive zog | MPa | __ | 700 | 700 | 800 | 840 | 870 | 1000 | 1150 | __ | __ |
| Fracture Toughness KIC | MPa·√m | 31 | 30 | 28 | 25 | 22 | 20 | 15 | 14 | 14 | 28 |
| Thermal conductivity ntawm 300 degree | W/(K·m) | 36.2 | 36.2 | 36.2 | 35.2 | 34 | 32.5 | 31.1 | 31.1 | 31.1 | __ |
| Tshwj xeeb kub muaj peev xwm ntawm 20 degree ~ 500 degree | J/(kg·K) | 515 | 515 | 515 | 515 | 515 | 515 | 515 | 515 | 515 | __ |
| Linear Expansion Coefficient ntawm 20 degree ~ 400 degree | μm(m·K) | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | __ |
| Qhov ntom | kg/dm3 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.2 | 7.2 | 7.2 | 7.2 | 7.1 |
| Qhov siab tshaj plaws permeability | μH/m | 2136 | 2136 | 2136 | 1596 | 1200 | 866 | 501 | 501 | 501 | __ |
| Hysteresis poob (B=1T) | J/m3 | 600 | 600 | 600 | 1345 | 1800 | 2248 | 2700 | 2700 | 2700 | __ |
| Hluav taws xob Resistivity | μΩ·m | 0.50 | 0.50 | 0.50 | 0.51 | 0.52 | 0.53 | 0.54 | 0.54 | 0.54 | __ |
| Main Matrix Structure | __ | Ferrite | Ferrite | Ferrite | Ferrite-Pearlite | Ferrite-Pearlite | Pearlite-Ferrite | Pearlite | Pearlite los yog Sorbite | Tempered martensite los yog Sorbite + Troostite | Ferrite |
| Nco tseg: Tshwj tsis yog hais tias lwm yam, cov txiaj ntsig tau teev tseg hauv cov lus no yog ntsuas ntawm chav tsev kub. | |||||||||||







